Passengers travelling with Student Fare Economy class can enjoy 23kg or above checked baggage allowances. The baggage size and piece restrictions may apply for both hand carry baggage and checked baggage and may vary between airlines.
Airline | Flight Routing | Total Checked Baggage Allowance (KG) | Total Checked Baggage Allowance (Quantity) |
---|---|---|---|
Air Canada | All | 69 KG (23 KG/PC) | 3 PC |
American Airlines | All | 23 KG | 1 PC |
British Airways | All | 46 KG (23 KG/PC) | 2 PC |
Cathay Pacific Airways | China Mainland | 40 KG | up to 2 PC |
Canada & United States | 69 KG (23 KG/PC) | 3 PC | |
Japan | 40 KG | up to 2 PC | |
Europe / UK | 40 KG | up to 2 PC | |
Australia | 40 KG | up to 2 PC | |
New Zealand | 46 KG (23 KG/PC) | 2 PC | |
China Airlines (Suspend UFN) |
Taiwan | 30 KG | 1 PC |
United States | 69 KG (23 KG/PC) | 3 PC | |
Emirates | All | 45 KG | up to 2 PC |
Hong Kong Airlines (Suspend UFN) |
All | 46 KG (23 KG/PC) | 2 PC |
Japan Airlines | United States | 46 KG (23 KG/PC) | 2 PC |
Singapore Airlines | Non-US route | 40 KG | up to 2 PC |
US route | 69 KG (23 KG/PC) | 3 PC | |
United Airlines | All | 46 KG (23 KG/PC) | 2 PC |
Virgin Atlantic | All | 46 KG (23 KG/PC) | 2 PC |
Above baggage allowance details are for reference only and may vary between flight routes and airline partners. Please refer to individual airline policies and regulations for confirmation.